Membership fees
The following fees for members of DGGV (valid since 2018) was decided by the DGGV general meeting during the GeoBremen 2017 conference.
The following fees for members of DGGV (valid since 2018) was decided by the DGGV general meeting during the GeoBremen 2017 conference.
Personal membership | Basic fee without journal | Basic fee </br>for 1 journal</br>IJES or ZDGG</br>(online access</br>only) | Basic fee</br>for 2 journals</br>IJES & ZDGG (online access</br>only) | Surcharge </br>print IJES | Surcharge </br>print ZDGG |
---|---|---|---|---|---|
Full member | - | 90 € | 110 € | 22 € | 22 € |
Apprentice* | - | 20 € | 40 € | 22 € | 22 € |
Student (B.Sc.)* | - | 20 € | 40 € | 22 € | 22 € |
Student (M.Sc.)* | - | 30 € | 50 € | 22 € | 22 € |
Ph.D. Student* | - | 50 € | 70 € | 22 € | 22 € |
Young Professional* | - | 60 € | 80 € | 22 € | 22 € |
Family Member no journals** | 30 € | - | - | - | - |
Retiree without scientific journal, incl. GMit | 40 € | - | - | - | - |
Retiree with scientific journal | - | 65 € | 85 € | 22 € | 22 € |
Unemployee* | - | 50 € | 70 € | 22 € | 22 € |
Active Member in both DGGV&DMGl. DGGV part*** | - | 80 € | 100 € | 22 € | 22 € |
Student (B.Sc.) in both DGGV&DMG DGGV part*** | - | 10 € | 20 € | 22 € | 22 € |
Student (M.Sc.) in both DGGV&DMG DGGV part*** | - | 20 € | 30 € | 22 € | 22 € |
Ph.D. Student in both DGGV&DMG DGGV part*** | - | 40 € | 50 € | 22 € | 22 € |
Young Professional in both DGGV&DMG DGGV part*** | - | 50 € | 60 € | 22 € | 22 € |
Section GeoTop plus DGGV membership | 15 € | - | - | - | - |
Section GeoTop without DGGV membership | 25 € | - | - | - | - |
Section GeoInfo plus DGGV membership | 5 € | - | - | - | - |
Section GeoInfo without DGGV membership | 10 € | - | - | - | - |
Cooperative/institutional membership | Basic fee </br>print ZDGG | Surcharge </br>Online ZDGG | Basic fee </br>Print IJES | Basic fee </br>ZDGG + IJES | |
---|---|---|---|---|---|
Cooperative member (companies, organisations) </br>(formerly only DGG) | 300 € | - | - | - | |
Institute, museum, library, scientific society </br>(formerly only DGG) | 150 € | 120 € | - | - | |
Cooperative member (companies/organisations) </br>(formerly only GV) | - | - | 300 € | - | |
Institute, museum, library, scientific society </br>(formerly only GV) | - | - | 150 € | - | |
Cooperative member (companies/organisations) </br>(formerly DGG + GV) | - | - | - | 320 € | |
Institute, museum, library, scientific societey </br>(formerly DGG + GV) | - | 120 € | - | 170 € |
Corporative members are receiving the printed version of the journals. Institutes, museums, libraries, scientific societies can receive the online version of ZDGG to an extra charge of 120 €.
Existing corporative members of DGGV will still receive the printed version of IJES.